Artista | CD | |||||
Aerosmith | Pandora's Toys (1995) | |||||
Alanis Morissette | Under Rug Swept (2002) | |||||
Alice In Chains | Facelift (1990) | |||||
Alice In Chains | Sap - EP (1991) | |||||
Alice In Chains | Dirt (1992) | |||||
Alice In Chains | Jar Of Flies (1992) | |||||
Alice In Chains | Alice In Chains (1995) | |||||
Alice In Chains | MTV Unplugged (1996) | |||||
Alice In Chains | Tilburg 1993 | |||||
Anthrax | Sound Of White Noise (1993) | |||||
Atari Teenage Riot | Burn, Berlin, Burn! [US ver.] (1997) | |||||
Audioslave | Audioslave (2002) | |||||
Bad Religion | Stranger Than Fiction (1994) | |||||
Bad Religion | The Gray Race (1996) | |||||
Beach Boys, The | Pet Sounds [Bonus Tracks] (1997) | |||||
Bestie Boys, The | Ill Communication (1966) | |||||
Beastie Boys, The | Hello Nasty (1998) | |||||
Be Boys, The | To The 5 Boroughs (2004) | |||||
Beatles, The | Live At The BBC (Disc 1) (1994) | |||||
Beatles, The | Live At The BBC (Disc 2) (1994) | |||||
Beatles, The | Let It Be (1970) | |||||
Beck | Mutations (1998) | |||||
Beck | Midnite Vultures (1999) | |||||
Bee Gees | The Very Best Of The Bee Gees | |||||
Billie Holiday | Me Myself And I | |||||
Black Crowes, The | By Your Side(1999) | |||||
Blind Melon | Blind Melon(1992) | |||||
Blind Melon | Soup (1995) | |||||
Blur | Leisure (1991) | |||||
Blur | Modern Life Is Rubbish (1993) | |||||
Blur | Parklife (1994) | |||||
Blur | The Great Escape (1995) | |||||
Blur | Blur (1997) | |||||
Blur | 13 (1999) | |||||
Blur | Think Tank (2003) | |||||
Bob Dylan | MTV Unplugged [Live] | |||||
Bob Dylan | Highway 61 Revisited | |||||
Bob Marley and The Wailers | The Very Best Of Bob Marley and The Wailers | |||||
Bon Jovi | Slippery When Wet (1986) | |||||
Bon Jovi | New Jersey (1988) | |||||
Bryan Adams | MTV Unplugged [Live] (1997) | |||||
Bush | Razorblade Suitcase (1996) | |||||
Cake | Prolonging The Magic | |||||
Chemical Brothers, The | Dig Your Own Hole | |||||
Chemical Brothers, The | Surrender | |||||
Chris Cornell | Euphoria Morning | |||||
Chumbawamba | Tubthumper | |||||
Clash, The | Story of the Clash, Vol. 1 (1 of 2) | |||||
Clash, The | The Clash [UK] | |||||
Clash, The | London Calling | |||||
Clash, The | Give 'em Enough Rope | |||||
Clash, The | Combat Rock | |||||
Clinic | Walking With Thee | |||||
Concrete Blonde | Still In Hollywood | |||||
Crash Test Dummies | God Shuffled His Feet | |||||
Cult, The | Pure Cult: The Best Of The Cult (For Rockers, Ravers, Lovers & Sinners) [UK] | |||||
Cult, The | The Cult | |||||
Cult, The | Ceremony | |||||
Cure, The | Standing on a Beach/Staring at the Sea (1986) | |||||
Cyndi Lauper | True Colors | |||||
Darkness, The | Permission to Land (2003) | |||||
Dave Matthews Band | Listener Supported (Disc 1) (1999) Ao Vivo | |||||
Dave Matthews Band | Listener Supported (Disc 2) | |||||
David Bowie | The Best Of David Bowie 1974-1979 | |||||
David Bowie | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars: 30th Anniversary Edition | |||||
David Bowie | The Man Who Sold The World | |||||
David Bowie | Outside | |||||
David Bowie | Hunky Dory | |||||
David Bowie | Aladdin Sane | |||||
Deep Purple | Stormbringer | |||||
Deep Purple | Singles A's & B's | |||||
Deep Purple | Greatest Hits | |||||
Deep Purple | The Legend Lives on... | |||||
Def Leppard | Hysteria | |||||
Depeche Mode | 101 (1989) | |||||
Depeche Mode | Violator (1990) | |||||
Depeche Mode | Songs of Faith and Devotion Live (1993) | |||||
Depeche Mode | Ultra (1997) | |||||
Dido | No Angel (1999) | |||||
Dire Straits | Brothers In Arms | |||||
Dire Straits | On The Night (LIVE) | |||||
Doors, The | Legacy: the Absolute Best (2003) | |||||
Eagles | Hell Freezes Over (1994) | |||||
Elastica | Elastica (1995) | |||||
Elastica | The Menace (1999) | |||||
Eric Clapton | From the Cradle (1994) | |||||
Faith No More | The Real Thing (1989) | |||||
Faith No More | Angel Dust (1992) | |||||
Faith No More | King for a Day... Fool for a Lifetime (1995) | |||||
Faith No More | Album of the Year (1997) | |||||
Fat Tuesday | Everybody´s Got One | |||||
Flaming Lips, The | Transmissions from the Satellite Heart (1993) | |||||
Flaming Lips, The | The Soft Bulletin (1999) | |||||
Flaming Lips, The | Yoshimi Battles the Pink Robots (2002) | |||||
Fleetwood Mac | Rumours (1977) | |||||
Foo Fighters | Foo Fighters (1995) | |||||
Foo Fighters | The Colour and the Shape (1997) | |||||
Foo Fighters | There Is Nothing Left to Lose (1999) | |||||
Frank Sinatra | Duets | |||||
Franz Ferdinand | Franz Ferdinand (2004) | |||||
G//Z/R | Plastic Planet (1995) | |||||
Gorillaz | Gorillaz (2001) | |||||
Green Day | Dookie (1994) | |||||
Green Day | Insomniac (1995) | |||||
Green Day | Nimrod (1997) | |||||
Green Day | Warning (2000) | |||||
Green Day | American Idiot (2004) | |||||
Guns N' Roses | Appetite for Destruction (1987) | |||||
Guns N' Roses | Use Your Illusion II (1991) | |||||
Guns N' Roses | The Spaghetti Incident? (1993) | |||||
Happy Mondays | Pills 'n' Thrills and Bellyaches (1990) | |||||
Hives, The | Veni Vidi Vicious (2000) | |||||
Hole | Celebrity Skin (1998) | |||||
Hootie & The Blowfish | Cracked Rear View (1994) | |||||
Hootie & The Blowfish | Musical Chairs (1994) | |||||
Interpol | Turn on the Bright Lights (2002) | |||||
Interpol | Antics (2004) | |||||
INXS | The Greatest Hits (1994) | |||||
Iron Maiden | The Number Of The Beast (1982) | |||||
Iron Maiden | Piece of Mind (1993) | |||||
Iron Maiden | Powerslave (1984) | |||||
Iron Maiden | Somewhere in Time (1996) | |||||
Iron Maiden | Seventh Son of a Seventh Son (1988) | |||||
Iron Maiden | A Real Live One (1993) | |||||
Iron Maiden | A Real Dead One (1993) | |||||
Jamiroquai | Travelling Without Moving (1996) | |||||
Janis Joplin | I Got Dem Ol' Kozmic Blues Again Mama! (1969) | |||||
Jerry Cantrel | Boggy Depot (1998) | |||||
Jerry Cantrel | Degradation Trip (2002) | |||||
Jesus and Mary Chain, The | 21 Singles (2002) | |||||
Jet | Get Born (2003) | |||||
Jimi Hendrix | Are You Experienced? (1967) | |||||
Jimi Hendrix | Axis: Bold as Love (1967) | |||||
Jimi Hendrix | Electric Ladyland (1968) | |||||
Jimi Hendrix | Before The Experience | |||||
Jimi Hendrix | Stone Free - A Tribute To Jimi Hendrix | |||||
Jimmy Page | Coverdale Page (1993) - com David Coverdale | |||||
Jimmy Page | No Quarter (1994) - com Robert Plant | |||||
Jimmy Page | Walking into Clarksdale (1998) - com Robert Plant | |||||
John Lennon | The John Lennon Collection (1982) | |||||
Joy Division | Unknown Pleasures - (1979) | |||||
Joy Division | Closer (álbum) - (1980) | |||||
Joy Division | Still (Joy Division) - (1981) | |||||
Joy Division | Substance (Joy Division) - (1988) | |||||
Joy Division | Permanenent - (1995) | |||||
Killers, The | Hot Fuss (2005) | |||||
Kiss | The Very Best of KISS (2002) | |||||
Lenny Kravitz | Greates Hits (2000) | |||||
Less Than Jake | Anthem (2003) | |||||
Libertines, The | Up the Bracket (2002) | |||||
Libertines, The | The Libertines (album) (2004) | |||||
Live | Throwing Copper (1994) | |||||
Live | Secret Samahi (1997) | |||||
Lou Reed | New York (1989) | |||||
Lou Reed | Magic and Loss (1992) | |||||
Lou Reed | Set the Twilight Reeling (1996) | |||||
Lou Reed | Walk on the Wild Side: The Best of Lou Reed | |||||
Louis Armstrong | What A Wonderful World | |||||
Mad Season | Above (1995) | |||||
Madonna | The Immaculate Collection (1990) | |||||
Madonna | Bedtime Stories (1994) | |||||
Madonna | Ray Of Light (1998) | |||||
Marillion | Script for a Jester's Tear (1983) | |||||
Marillion | Fugazi (1984) | |||||
Marillion | Misplaced Childhood (1985) | |||||
Megadeth | Killing Is My Business... And Business Is Good! (1985) | |||||
Megadeth | Peace Sells... But Who's Buying? (1986) | |||||
Megadeth | Rust in Peace (1990) | |||||
Megadeth | Countdown To Extinction (1992) | |||||
Megadeth | Hidden Treasures (1995) | |||||
Megadeth | Cryptic Writings (1997) | |||||
Megadeth | Risk (1999) | |||||
Men At Work | The Best Of Men At Work | |||||
Metallica | Ride The Lightning (1984) | |||||
Metallica | Master of Puppets (1986) | |||||
Metallica | Metallica (The Black Album) (1991) | |||||
Midnight Oil | Blue Sky Mining (1990) | |||||
Midnight Oil | 20,000 Watt R.S.L. (1997) | |||||
Ministry | The Mind is a Terrible Thing to Taste (1989) | |||||
Ministry | Psalm 69: The Way to Succeed and the Way to Suck Eggs (1992) | |||||
Moby | 18 (Mute, 2002) | |||||
Moby | 18 B Sides + DVD (Mute, 2003) | |||||
Monster Magnet | Superjudge (1993) | |||||
Morrissey | Bona Drag (1990) | |||||
Morrissey | You Are the Quarry (2004) | |||||
Muse | Showbiz (1999) | |||||
Muse | Absolution (2003) | |||||
Nailbomb | Point Blanck (1994) | |||||
New Order | Substance (1987) | |||||
New Order | Get Ready (2001) | |||||
Nick Cave & The Bad Seeds | The Best of Nick Cave and the Bad Seeds (1999) | |||||
Nirvana | Nevermind (1991) | |||||
Nirvana | In Utero (1993) | |||||
Nirvana | MTV Unplugged in New York (1994) | |||||
No lies | ||||||
Oasis | Definitely Maybe (1994) | |||||
Oasis | (What's the Story) Morning Glory? (1995) | |||||
Oasis | Be Here Now (1997) | |||||
Offspring | Smash (1994) | |||||
Offspring | Ixnay on the Hombre (1997) | |||||
Offspring | Americana (1998) | |||||
Pantera | Vulgar Display of Power (1992) | |||||
Pantera | Far Beyond Driven (1994) | |||||
Paradise Lost | Draconian Times (1995) | |||||
Pennywise | Full Circle (1997) | |||||
Pet Shop Boys | Discography (1991) | |||||
Pet Shop Boys | Bilingual (1996) | |||||
Pete Townshend | Coolwalkingsmoothtalkingstraightsmokingfirestoking (1996) | |||||
Pink Floyd | Wish You Were Here (1975) | |||||
Pink Floyd | The Final Cut (1983) | |||||
Portishead | Dummy (1994) | |||||
Presidents of the United States of America, The | The Presidents of the United States of America (1995) | |||||
Prince | The Hits 1 | |||||
Prince | The Hits 2 | |||||
Prodigy | The Fat Of The Land (1997) | |||||
Queens of The Stone Age | Songs for the Deaf (2002) | |||||
Radiohead | Pablo Honey (1993) | |||||
Radiohead | The Bends (1995) | |||||
Radiohead | Ok Computer (1997) | |||||
Radiohead | Amnesiac (2001) | |||||
Radiohead | Hail To The Thief (2003) | |||||
Rage Against The Machine | Evil Empire (1996) | |||||
Ramones | Rocket to Russia (1977) | |||||
Ramones | Pleasant Dreams (1981) | |||||
Ramones | Brain Drain (1989) | |||||
Ramones | Loco Live (1991) | |||||
Ramones | Acid Eaters (1993) | |||||
Ramones | Adios Amigos (1995) | |||||
Ramones | Anthology (+ musica Carbona Not Glue) | |||||
Red Hot Chili Peppers | Blood Sugar Sex Magic (1991) | |||||
Red Hot Chili Peppers | One Hot Minute (1995) | |||||
Republica | Speed Ballads (1998) | |||||
Rob Zombie | Hellbilly Deluxe (1998) | |||||
Rolling Stones, The | More Hot Rocks (Big Hits & Fazed Cookies) (1972) | |||||
Rolling Stones, The | Flashpoint (1991) | |||||
Rolling Stones, The | Exile On Main Street (1972) | |||||
Rolling Stones, The | Hot Rocks 1964-1971 (1971) | |||||
Samael | Rebellion (1995) | |||||
Samael | Passage (1996) | |||||
Samael | Exodus (1998) | |||||
Saturday Morning | Cartoons´Greatest Hits (1995) | |||||
Sepultura | B-Sides - Brazilian Edition (EP, 1997) | |||||
Sepultura | Against (1998) | |||||
Sex Pistols | Kiss This (1992) | |||||
Sheryl Crow | Tuesday Night Music Club (1993) | |||||
Simple Minds | Good News From The Next World (1995) | |||||
Simple Minds | Glittering Prize 81/92 (1992) | |||||
Simple Minds | Street Fighting Years (1989) | |||||
Simply Red | Greatest Hits (1996) | |||||
Smash Mouth | Fush Yu Mang (1997) | |||||
Smash Mouth | Astro Lounge (1999) | |||||
Smashing Pumpkins | Adore (1998) | |||||
Smashing Pumpkins | MACHINA/The Machines of God (2000) | |||||
Smiths, The | ...Best (1992) | |||||
Smiths, The | The Queen Is Dead | |||||
Smiths, The | Rank (1988/1986) | |||||
Sonic Youth | Goo (1990) | |||||
Sonic Youth | Experimental Jet Set, Trash and No Star (1994) | |||||
Sonic Youth | Murray Street (2002) | |||||
Sonic Youth | Sonic Nurse (2004) | |||||
Soulfly | Soulfly (1998) | |||||
Soundgarden | Louder Than Love (A&M) (1989) | |||||
Soundgarden | A-Sides (A&M) (1997) | |||||
Spice Girl | Spice | |||||
Stone Roses, The | The Stone Roses (1989) | |||||
Stratovarius | Visions (1997) | |||||
Sublime | Sublime (1996) | |||||
Sugar Ray | Floored (1997) | |||||
Supergrass | I Should Coco (1995) | |||||
Supergrass | Life on Other Planets (2002) | |||||
Talking Heads | The Best Of: Once In A Lifetime (1991) | |||||
Temple Of The Dog | Temple of the Dog (1991) | |||||
Terence Trent D´arby | Introducing the Hardline According (1987) | |||||
Tin Machine | Tin Machine (1989) | |||||
Tin Machine | Tin Machine II (1991) | |||||
Van Halen | Van Halen (1978) | |||||
Velvet Underground, The | Loaded (1970) | |||||
Velvet Underground, The | Live MCMXCIII (1993) | |||||
Verve, The | Urban Hymns (1997) | |||||
Vines, The | Highly Evolved (2002) | |||||
Vines, The | Winning Days (2004) | |||||
Weezer | Weezer (The Green Album) (2001) | |||||
Weezer | Maladroit (2002) | |||||
Whale | We Care (1995) | |||||
White Stripes, The | Elephant (2003) | |||||
White Zombie | Astro-Creep: 2000 (1995) | |||||
Will Smith | Big Willie Style (1997) | |||||
Yeah Yeah Yeahs | Fever to Tell (2003) | |||||
Zwan | Mary Star of the Sea (2003) | |||||
ZZ Top | Eliminator (1983) | |||||
ZZ Top | Antenna (1994) | |||||
| ||||||
quinta-feira, março 06, 2008
bazar de cds lista
Assinar:
Postar comentários (Atom)
Arquivo do blog
-
►
2016
(1)
- ► 09/11 - 09/18 (1)
-
►
2014
(2)
- ► 03/16 - 03/23 (1)
- ► 01/12 - 01/19 (1)
-
►
2013
(1)
- ► 11/03 - 11/10 (1)
-
►
2012
(10)
- ► 11/18 - 11/25 (1)
- ► 09/16 - 09/23 (1)
- ► 07/01 - 07/08 (1)
- ► 06/10 - 06/17 (1)
- ► 06/03 - 06/10 (1)
- ► 05/13 - 05/20 (1)
- ► 04/01 - 04/08 (1)
- ► 02/26 - 03/04 (1)
- ► 02/05 - 02/12 (1)
- ► 01/08 - 01/15 (1)
-
►
2011
(22)
- ► 12/04 - 12/11 (2)
- ► 11/20 - 11/27 (1)
- ► 11/13 - 11/20 (1)
- ► 11/06 - 11/13 (5)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (1)
- ► 10/02 - 10/09 (3)
- ► 09/25 - 10/02 (1)
- ► 09/18 - 09/25 (1)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (1)
- ► 06/19 - 06/26 (1)
- ► 03/20 - 03/27 (1)
-
►
2010
(13)
- ► 11/07 - 11/14 (1)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (1)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (1)
- ► 07/18 - 07/25 (1)
- ► 06/20 - 06/27 (1)
- ► 06/13 - 06/20 (1)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (1)
- ► 02/14 - 02/21 (2)
- ► 01/03 - 01/10 (1)
-
►
2009
(115)
- ► 12/06 - 12/13 (3)
- ► 11/29 - 12/06 (1)
- ► 11/22 - 11/29 (2)
- ► 11/15 - 11/22 (1)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (1)
- ► 10/11 - 10/18 (1)
- ► 09/27 - 10/04 (1)
- ► 09/20 - 09/27 (1)
- ► 09/13 - 09/20 (2)
- ► 09/06 - 09/13 (1)
- ► 08/30 - 09/06 (1)
- ► 08/23 - 08/30 (8)
- ► 08/16 - 08/23 (7)
- ► 08/09 - 08/16 (5)
- ► 08/02 - 08/09 (2)
- ► 07/26 - 08/02 (4)
- ► 07/19 - 07/26 (1)
- ► 07/12 - 07/19 (3)
- ► 07/05 - 07/12 (3)
- ► 06/28 - 07/05 (2)
- ► 06/14 - 06/21 (2)
- ► 05/31 - 06/07 (2)
- ► 05/24 - 05/31 (2)
- ► 05/17 - 05/24 (2)
- ► 05/10 - 05/17 (2)
- ► 05/03 - 05/10 (1)
- ► 04/26 - 05/03 (1)
- ► 04/19 - 04/26 (1)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (2)
- ► 03/22 - 03/29 (9)
- ► 03/15 - 03/22 (2)
- ► 02/15 - 02/22 (3)
- ► 02/08 - 02/15 (1)
- ► 02/01 - 02/08 (8)
- ► 01/25 - 02/01 (5)
- ► 01/18 - 01/25 (7)
- ► 01/11 - 01/18 (8)
- ► 01/04 - 01/11 (3)
-
▼
2008
(143)
- ► 12/21 - 12/28 (1)
- ► 12/14 - 12/21 (2)
- ► 12/07 - 12/14 (6)
- ► 11/30 - 12/07 (2)
- ► 11/23 - 11/30 (3)
- ► 11/16 - 11/23 (5)
- ► 11/09 - 11/16 (6)
- ► 11/02 - 11/09 (4)
- ► 10/26 - 11/02 (1)
- ► 10/19 - 10/26 (1)
- ► 10/12 - 10/19 (3)
- ► 10/05 - 10/12 (4)
- ► 09/28 - 10/05 (9)
- ► 09/21 - 09/28 (6)
- ► 09/14 - 09/21 (2)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (3)
- ► 08/24 - 08/31 (2)
- ► 08/17 - 08/24 (1)
- ► 08/10 - 08/17 (1)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (4)
- ► 07/20 - 07/27 (3)
- ► 07/13 - 07/20 (2)
- ► 07/06 - 07/13 (4)
- ► 06/22 - 06/29 (1)
- ► 06/08 - 06/15 (2)
- ► 06/01 - 06/08 (2)
- ► 05/25 - 06/01 (2)
- ► 05/11 - 05/18 (1)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (4)
- ► 04/20 - 04/27 (2)
- ► 04/13 - 04/20 (1)
- ► 04/06 - 04/13 (3)
- ► 03/30 - 04/06 (1)
- ► 03/23 - 03/30 (3)
- ► 03/16 - 03/23 (5)
- ► 03/09 - 03/16 (1)
- ▼ 03/02 - 03/09 (7)
- ► 02/24 - 03/02 (1)
- ► 02/17 - 02/24 (4)
- ► 02/10 - 02/17 (8)
- ► 02/03 - 02/10 (6)
- ► 01/27 - 02/03 (2)
- ► 01/20 - 01/27 (3)
- ► 01/13 - 01/20 (5)
- ► 01/06 - 01/13 (1)
-
►
2007
(18)
- ► 12/23 - 12/30 (3)
- ► 12/16 - 12/23 (1)
- ► 12/09 - 12/16 (2)
- ► 12/02 - 12/09 (1)
- ► 11/11 - 11/18 (1)
- ► 10/14 - 10/21 (1)
- ► 09/23 - 09/30 (1)
- ► 09/09 - 09/16 (2)
- ► 08/05 - 08/12 (2)
- ► 05/06 - 05/13 (2)
- ► 04/29 - 05/06 (2)
-
►
2006
(21)
- ► 12/03 - 12/10 (2)
- ► 11/26 - 12/03 (1)
- ► 11/19 - 11/26 (1)
- ► 11/12 - 11/19 (1)
- ► 10/29 - 11/05 (2)
- ► 10/22 - 10/29 (1)
- ► 10/08 - 10/15 (1)
- ► 10/01 - 10/08 (1)
- ► 09/24 - 10/01 (4)
- ► 09/17 - 09/24 (3)
- ► 09/10 - 09/17 (4)
4 comentários:
Olá
Quais os preços?
Como eu faço para comprar?
Nem sei como caí nesse site, mas fiquei interessado por alguns títulos, caso o preço seja legal.
meu e-mail é marcos@grandata.com.br . Tá?
Obrigado!
vi esta lista a partir de um profile, não sei se é seu.
tbm estou interessado. o problema é que no dia, estarei viajando.
como posso fazer pra pagar e adquirir?
ah, tbm tenho uns cd's que posso colocar à venda, como vi no profile.
http://www.orkut.com/Profile.aspx?uid=5690836279883445163
q legallll!
Postar um comentário